![]() |
![]() |
![]() |
|||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets |
Allocation |
Returns |
| Liquidity | 1.30% | |
| Bonds CHF | 22.60% | |
| Bonds non-CHF | 10.70% | |
| Mortgages | 0.20% | |
| Equity Domestic | 10.20% | |
| Equity Foreign | 14.40% | |
| Real Estate | 28.40% | |
| Alternative Investments | 12.00% | |
|
|
100% | 6.80% |
| Assets |
Allocation |
Returns |
| Liquidity | 4.00% | |
| Bonds CHF | 16.10% | |
| Bonds non-CHF | 10.20% | |
| Mortgages | 1.60% | |
| Equity Domestic | 10.80% | |
| Equity Foreign | 14.20% | |
| Real Estate | 28.90% | |
| Alternative Investments | 14.20% | |
|
|
100% | 4.60% |
| Assets |
Allocation |
Returns |
| Liquidity | 6.20% | |
| Bonds CHF | 15.50% | |
| Bonds non-CHF | 10.30% | |
| Mortgages | 0.60% | |
| Equity Domestic | 10.20% | |
| Equity Foreign | 13.30% | |
| Real Estate | 29.10% | |
| Alternative Investments | 13.50% | |
|
|
100% | 0.60% |
| Assets |
Allocation |
Returns |
| Liquidity | 2.30% | |
| Bonds CHF and Morgages CHF | 23.20% | |
| Bonds non-CHF | 11.60% | |
| Equity Domestic | 12.50% | |
| Equity Foreign | 12.70% | |
| Real Estate | 30.40% | |
| Hedge Funds | 7.30% | |
|
|
100% | 11.20% |
| Assets |
Allocation |
Returns |
| Liquidity | 1.40% | |
| Bonds CHF and Morgages CHF | 25.10% | |
| Bonds non-CHF | 12.00% | |
| Equity Domestic | 10.70% | |
| Equity Foreign | 12.10% | |
| Real Estate | 30.50% | |
| Hedge Funds | 8.20% | |
|
|
100% | -11.10% |
Schwyzer Kantonalbank
| Copyright 2011. All rights reserved |